<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Compound Microscopes</title>
	<link>http://www.compoundmicroscopes.biz</link>
	<description>welcome to compound microscopes site</description>
	<pubDate>Thu, 19 Jul 2007 01:23:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Factors Affecting Bacterial Growth</title>
		<link>http://www.compoundmicroscopes.biz/factors-affecting-bacterial-growth-2/</link>
		<comments>http://www.compoundmicroscopes.biz/factors-affecting-bacterial-growth-2/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 08:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound Microscopes]]></category>

		<guid isPermaLink="false">http://compoundmicroscopes.biz/factors-affecting-bacterial-growth-2/</guid>
		<description><![CDATA[Moisture 
Water is life, not only for humans, but also for other organisms. Water is necessary for the growth and multiplication of bacteria. Not only is water a major component of the bacterial cell cytoplasm. On an average, 75% to 80% of the bacterial cell is water when examined under a compound microscope, but it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Moisture </strong></p>
<p>Water is life, not only for humans, but also for other organisms. Water is necessary for the growth and multiplication of bacteria. Not only is water a major component of the bacterial cell cytoplasm. On an average, 75% to 80% of the bacterial cell is water when examined under a compound microscope, but it also dissolves the food materials in the environment of the bacterial cell so that they can be absorbed.</p>
<p> <a href="http://www.compoundmicroscopes.biz/factors-affecting-bacterial-growth-2/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compoundmicroscopes.biz/factors-affecting-bacterial-growth-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Factors Affecting Bacterial Growth</title>
		<link>http://www.compoundmicroscopes.biz/factors-affecting-bacterial-growth/</link>
		<comments>http://www.compoundmicroscopes.biz/factors-affecting-bacterial-growth/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 00:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound Microscopes]]></category>

		<guid isPermaLink="false">http://compoundmicroscopes.biz/factors-affecting-bacterial-growth/</guid>
		<description><![CDATA[Moisture Water is life, not only for humans, but also for other organisms. Water is necessary for the growth and multiplication of bacteria. Not only is water a major component of the bacterial cell cytoplasm. On an average, 75% to 80% of the bacterial cell is water when examined under a compound microscope, but it [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-style: italic">Moisture </span><br style="font-style: italic" /><br style="font-style: italic" />Water is life, not only for humans, but also for other organisms. Water is necessary for the growth and multiplication of bacteria. Not only is water a major component of the bacterial cell cytoplasm. On an average, 75% to 80% of the bacterial cell is water when examined under a compound microscope, but it also dissolves the food materials in the environment of the bacterial cell so that they can be absorbed.</p>
<p> <a href="http://www.compoundmicroscopes.biz/factors-affecting-bacterial-growth/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compoundmicroscopes.biz/factors-affecting-bacterial-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DETERMINING PURITY OF WATER SUPPLY</title>
		<link>http://www.compoundmicroscopes.biz/determining-purity-of-water-supply/</link>
		<comments>http://www.compoundmicroscopes.biz/determining-purity-of-water-supply/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 09:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound Microscopes]]></category>

		<guid isPermaLink="false">http://compoundmicroscopes.biz/determining-purity-of-water-supply/</guid>
		<description><![CDATA[It was the great bacteriologist Koch who first demonstrated that filtered water would prevent water-borne epidemics. In 1893 he was asked to determine why, when both Hamburg and Altona drank the waters of the river Elbe, the former had a cholera outbreak while the latter remained free from it. Koch was not content with pointing [...]]]></description>
			<content:encoded><![CDATA[<p>It was the great bacteriologist Koch who first demonstrated that filtered water would prevent water-borne epidemics. In 1893 he was asked to determine why, when both Hamburg and Altona drank the waters of the river Elbe, the former had a cholera outbreak while the latter remained free from it. Koch was not content with pointing out the fact that Altona filtered its water while Hamburg did not. He first isolated the cholera microbe from the Elbe using a compound microscope. Then he showed it to be present in the water mains and taps of Hamburg, but absent in those of Altona. To clinch the argument, he also showed that the microbe that was examined under a compound microscope, though absent from the filtered Altona water, was present in its unfiltered water.</p>
<p> <a href="http://www.compoundmicroscopes.biz/determining-purity-of-water-supply/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compoundmicroscopes.biz/determining-purity-of-water-supply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MICROBES IN WATER</title>
		<link>http://www.compoundmicroscopes.biz/microbes-in-water/</link>
		<comments>http://www.compoundmicroscopes.biz/microbes-in-water/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 09:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound Microscopes]]></category>

		<guid isPermaLink="false">http://compoundmicroscopes.biz/microbes-in-water/</guid>
		<description><![CDATA[Water is the great natural diluter. From three fifths to four fifths of the bodies of plant and animal life are made up of water. It is more necessary to life, especially higher life, than more nutritive material. Human beings can survive weeks without food but only days without water.
]]></description>
			<content:encoded><![CDATA[<p>Water is the great natural diluter. From three fifths to four fifths of the bodies of plant and animal life are made up of water. It is more necessary to life, especially higher life, than more nutritive material. Human beings can survive weeks without food but only days without water.</p>
<p> <a href="http://www.compoundmicroscopes.biz/microbes-in-water/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compoundmicroscopes.biz/microbes-in-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WATER FILTERING SYSTEM</title>
		<link>http://www.compoundmicroscopes.biz/water-filtering-system/</link>
		<comments>http://www.compoundmicroscopes.biz/water-filtering-system/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 09:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Compound Microscopes]]></category>

		<guid isPermaLink="false">http://compoundmicroscopes.biz/water-filtering-system/</guid>
		<description><![CDATA[The first municipal filtering system in the United States was installed in Scheneetady, N. Y., in 1879. Some years later Lawrence, Mass., developed further the idea of a clean and healthful drinking water. These two cities used filters in which the main constituents were sand and gravel, and the process both mechanical and biological.
]]></description>
			<content:encoded><![CDATA[<p>The first municipal filtering system in the United States was installed in Scheneetady, N. Y., in 1879. Some years later Lawrence, Mass., developed further the idea of a clean and healthful drinking water. These two cities used filters in which the main constituents were sand and gravel, and the process both mechanical and biological.</p>
<p> <a href="http://www.compoundmicroscopes.biz/water-filtering-system/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compoundmicroscopes.biz/water-filtering-system/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
